Description
Specifications
Classification | Max Working Voltage | Proof Test Voltage | Withstand Voltage | Max use Voltage (DC) |
---|---|---|---|---|
Class 00 | 500 AC | 2,500 AC | 5,000 AC | 750 DC |
Class 0 | 1,000 AC | 5,000 AC | 10,000 AC | 1500 DC |
Class 1 | 7,500 AC | 10,000 AC | 20,000 AC | 11250 DC |
Class 2 | 17,000 AC | 20,000 AC | 30,000 AC | 25500 DC |
Class 3 | 26,500 AC | 30,000 AC | 40,000 AC | 39750 DC |
Class 4 | 36,000 AC | 40,000 AC | 50,000 AC | 54000 DC |
Technical Information
Parameter |
---|
Palm Sizes: 7,8,9,10,11,12 |
Lengths: 280mm, 360mm, 410mm |
Category: AZC/RC |
Passed extreme low temperature test |
Resistant to Acid, Ozone, Oil |
Ergonomic design provides comfort for longer working hours |
Must be used with leather over gloves for mechanical hazard protection |
Powder free |
Reviews
There are no reviews yet.